Current Reporting Periods

Election  RP Description  RP Begin  RP End  Filing Deadline 
11/05/2024 Coordinated September 2 08/01/2024 08/27/2024 09/02/2024
11/05/2024 Coordinated October 1 08/28/2024 09/27/2024 10/01/2024
11/05/2024 Coordinated November 1 09/28/2024 10/27/2024 11/01/2024
11/05/2024 Coordinated December 5 10/28/2024 12/05/2024 12/05/2024
04/01/2025 Municipal October 1 05/03/2024 09/26/2024 10/01/2024
04/01/2025 Municipal November 1 09/27/2024 10/27/2024 11/01/2024
04/01/2025 Municipal December 2 10/28/2024 11/27/2024 12/02/2024
04/01/2025 Municipal January 2 11/28/2024 12/28/2024 01/02/2025
04/01/2025 Municipal January 15 12/29/2024 01/10/2025 01/15/2025
04/01/2025 Municipal February 3 01/11/2025 01/29/2025 02/03/2025
04/01/2025 Municipal February 17 01/30/2025 02/12/2025 02/17/2025
04/01/2025 Municipal March 3 02/13/2025 02/26/2025 03/03/2025
04/01/2025 Municipal March 17 02/27/2025 03/12/2025 03/17/2025
04/01/2025 Municipal March 28 03/13/2025 03/23/2025 03/28/2025
04/01/2025 Municipal May 1 03/24/2025 05/01/2025 05/01/2025
Page 1 of 1
  • 1